dslinux/user/pixil/apps/nanox/scribble Makefile bitvector.c bitvector.h bk_dn.gif digits.cl hre.h hre_api.c hre_api.h hre_api_internal.h hre_internal.h letters.cl li_recognizer.c li_recognizer.h li_recognizer_internal.h matrix.c matrix.h nxscribble.c punc.cl rtn_dn.gif rtn_up.gif sc.c sc.h scrib.h scribwidget.c sp_dn.gif sp_up.gif util.c util.h widgets.c widgets.h widgets_test.c zdebug.h

amadeus dslinux_amadeus at user.in-berlin.de
Tue Oct 3 13:42:57 CEST 2006


Update of /cvsroot/dslinux/dslinux/user/pixil/apps/nanox/scribble
In directory antilope:/tmp/cvs-serv22795/user/pixil/apps/nanox/scribble

Added Files:
	Makefile bitvector.c bitvector.h bk_dn.gif digits.cl hre.h 
	hre_api.c hre_api.h hre_api_internal.h hre_internal.h 
	letters.cl li_recognizer.c li_recognizer.h 
	li_recognizer_internal.h matrix.c matrix.h nxscribble.c 
	punc.cl rtn_dn.gif rtn_up.gif sc.c sc.h scrib.h scribwidget.c 
	sp_dn.gif sp_up.gif util.c util.h widgets.c widgets.h 
	widgets_test.c zdebug.h 
Log Message:
Pixil: add some forgotten files

--- NEW FILE: digits.cl ---
20 classes
0
1
2
3
4
6
7
8
9
B
N
A
S
R
P
U
V
W
X
5
 V 12    -0.868832 0.336823 54.4382 0.824697 5.95937 -0.639416 0.364462 128.224 7.0839 7.21703 3.27009 0.265
 M 12 12
 0.0706877 0.178766 -1.55779 0.0170591 -1.18709 0.0988158 -0.0405307 -5.34896 -0.261723 -0.331571 -0.346411 0.000916717
 0 0.456038 -4.0199 0.0469372 -3.26572 0.295152 -0.127233 -14.1596 -0.686385 -0.865744 -0.895775 0.00100384
 0 0 44.9158 -0.766481 29.6618 -3.04356 1.50025 156.169 6.50061 9.22175 9.16945 0.0277157
 0 0 0 0.0187331 -0.47486 0.0654544 -0.0372046 -2.78889 -0.0949287 -0.153827 -0.142259 -0.00178416
 0 0 0 0 37.9436 -4.69544 2.31214 126.788 5.98374 7.10354 6.89876 0.0680542
 0 0 0 0 0 0.657636 -0.339774 -14.574 -0.645471 -0.767322 -0.70343 -0.013669
 0 0 0 0 0 0 0.179529 7.32567 0.306387 0.376506 0.335367 0.00796206
 0 0 0 0 0 0 0 578.293 24.3964 33.3165 32.5936 0.201431
 0 0 0 0 0 0 0 0 1.12731 1.43227 1.4347 0.00532357
 0 0 0 0 0 0 0 0 0 1.94989 1.9333 0.0079861
 0 0 0 0 0 0 0 0 0 0 1.93982 0.00475851
 0 0 0 0 0 0 0 0 0 0 0 0.0005
 V 12    -35.5271 102.284 4.34635 391.096 -9.46806 -23.3665 -34.9044 4.47625 14.6324 27.6621 -16.0167 0
 V 12    0.00538372 0.987343 54.2151 1.52049 54.2022 0.00365474 0.998697 54.5982 -0.00331362 0.995045 0.271884 0.235
 M 12 12
 0.199726 0.0101852 -10.3976 0.0124388 -10.386 0.0572288 0.0006328 -10.4509 -0.208231 -0.151891 -0.0286168 -0.185655
 0 0.00127902 -0.822632 0.00203586 -0.822163 0.00319514 0.000102679 -0.836944 -0.0119487 -0.0283753 -0.00601587 -0.0126756
 0 0 773.743 -1.19665 772.848 -3.58949 -0.0528495 780.989 9.27996 21.0627 5.01607 11.3177
 0 0 0 0.00394629 -1.19582 0.00316145 0.00019045 -1.21741 -0.0136189 -0.0379449 -0.00501631 -0.0155686
 0 0 0 0 771.958 -3.58476 -0.052866 780.09 9.27862 21.0564 5.0159 11.3083
 0 0 0 0 0 0.0207122 0.000134107 -3.61842 -0.0430791 -0.102229 -0.0299627 -0.0605664
 0 0 0 0 0 0 1.02964e-05 -0.053857 -0.000883834 -0.00189239 -0.000271339 -0.000807414
 0 0 0 0 0 0 0 788.481 9.29902 21.5266 5.14114 11.4383
 0 0 0 0 0 0 0 0 0.584471 -0.261827 -0.100791 0.140588
 0 0 0 0 0 0 0 0 0 1.69989 0.51084 0.351802
 0 0 0 0 0 0 0 0 0 0 0.168177 0.0924074
 0 0 0 0 0 0 0 0 0 0 0 0.2066
 V 12    -22.4317 44.2829 2.80463 369.441 -2.79376 30.2952 52.2509 0.849907 6.19976 4.8771 -3.79268 0
 V 12    0.748952 -0.609163 56.6561 0.961987 48.5848 0.607206 0.785999 108.045 -4.40824 7.73482 8.12382 0.2775
 M 12 12
 0.0941015 0.12739 -0.368146 -0.0560117 1.34438 0.0355039 -0.0293618 0.18567 0.750925 -0.46386 -0.112485 -0.00131889
 0 0.177863 -0.543038 -0.0800382 1.87357 0.0557927 -0.0463136 0.378538 1.29213 -0.661829 -0.158645 -0.0019424
 0 0 28.348 -0.0379026 16.9439 0.280414 -0.142676 57.2082 -33.8839 8.89766 -6.4484 0.271749
 0 0 0 0.0398285 -1.09097 -0.0324639 0.026017 -0.858123 -0.346294 0.227679 0.148234 -0.00200978
 0 0 0 0 39.0621 0.996094 -0.750566 54.2456 -11.006 -1.15744 -7.59302 0.20598
 0 0 0 0 0 0.0332337 -0.0261331 1.32554 0.155093 -0.0995702 -0.177896 0.00410761
 0 0 0 0 0 0 0.0207907 -0.905156 -0.231924 0.105935 0.124361 -0.00251432
 0 0 0 0 0 0 0 134.454 -55.7632 13.4088 -15.7986 0.583338
 0 0 0 0 0 0 0 0 51.0032 -12.7771 6.27666 -0.305126
 0 0 0 0 0 0 0 0 0 4.24271 -1.18496 0.0754917
 0 0 0 0 0 0 0 0 0 0 1.95733 -0.0676238
 0 0 0 0 0 0 0 0 0 0 0 0.002675
 V 12    -0.979157 30.9851 -1.84912 244.202 -0.870042 60.3329 39.6348 2.96732 1.36243 10.6481 -4.51508 0
 V 12    0.810435 -0.528327 58.2447 1.03159 39.5567 0.0492026 0.991733 111.092 -4.52355 10.504 11.6369 0.3525
 M 12 12
 0.0685727 0.110014 -1.49958 -0.0167949 -0.991297 0.0547559 -0.00188802 -2.92445 0.204912 -0.220652 -0.252902 0.00170146
 0 0.18769 -2.92345 -0.03062 -2.04737 0.088495 -0.00438014 -5.75534 0.337287 -0.368692 -0.312536 0.00332211
 0 0 57.2058 0.57743 43.0214 -1.15181 0.101269 109.839 -4.90287 6.25373 3.30595 -0.0637952
 0 0 0 0.00875827 0.41034 -0.00715084 0.000690427 0.782045 -0.0552861 0.122995 0.210038 -0.000541413
 0 0 0 0 33.0827 -0.785157 0.0813786 84.272 -3.32259 4.11532 0.756693 -0.0484355
 0 0 0 0 0 0.0559482 -0.00199208 -2.93063 0.159798 -0.0562995 0.139943 0.0015245
 0 0 0 0 0 0 0.000228668 0.226732 -0.00652885 0.00382439 -0.0155073 -0.000122762
 0 0 0 0 0 0 0 249.188 -9.36128 5.51768 -12.8122 -0.134631
 0 0 0 0 0 0 0 0 0.620373 -0.713371 -0.803881 0.00548976
 0 0 0 0 0 0 0 0 0 1.92552 4.02504 -0.00494913
 0 0 0 0 0 0 0 0 0 0 10.9993 0.00229203
 0 0 0 0 0 0 0 0 0 0 0 7.5e-05
 V 12    11.2556 45.0956 1.28 279.094 -3.71699 30.3681 25.5477 2.66718 1.42974 12.4536 -4.97276 0
 V 12    0.244181 0.969499 51.2678 0.709698 48.9359 0.778902 0.594869 70.9969 1.15957 3.57825 2.59775 0.2125
 M 12 12
 0.00168071 -0.00042793 -0.089638 0.00856224 0.0218155 -0.00764593 0.00899914 -0.108729 -0.0200301 -0.0129966 -0.00569979 -0.00110646
 0 0.00010916 0.0183344 -0.00220556 -0.00971971 0.00196936 -0.0023198 0.0203826 0.00507744 0.00354237 0.00161264 0.000273957
 0 0 106.44 -0.21332 91.9073 0.141073 -0.190651 166.463 2.49447 -5.6088 -5.0443 0.286286
 0 0 0 0.0880203 0.499646 -0.0717192 0.0932151 0.445944 -0.218771 0.0522525 0.180022 -0.0118385
 0 0 0 0 86.1182 -0.464945 0.558218 148.007 0.59131 -5.43315 -4.13131 0.168198
 0 0 0 0 0 0.0590412 -0.0759237 -0.378034 0.175473 -0.0222636 -0.122715 0.00938347
 0 0 0 0 0 0 0.0987308 0.530477 -0.231171 0.0547377 0.190597 -0.0124634
 0 0 0 0 0 0 0 269.59 1.86277 -7.24373 -4.96851 0.336047
 0 0 0 0 0 0 0 0 0.588132 -0.299687 -0.615411 0.0348705
 0 0 0 0 0 0 0 0 0 0.898185 1.0518 -0.0260921
 0 0 0 0 0 0 0 0 0 0 1.42403 -0.0423594
 0 0 0 0 0 0 0 0 0 0 0 0.002275
 V 12    -19.7866 43.1394 -1.23994 201.004 -0.0919554 59.6065 50.6699 1.73555 7.10613 17.5026 -8.64285 0
 V 12    -0.426122 -0.107658 60.9813 1.08073 39.7653 -0.343465 0.920632 126.156 7.79931 8.32252 4.45956 0.335
 M 12 12
 0.20699 -0.752324 1.50432 0.0727364 3.3089 -0.146328 -0.0537387 6.34446 1.06811 0.676561 0.404955 0.0332674
 0 3.02033 -3.69606 -0.218208 -6.97332 0.594901 0.223259 -21.041 -3.88625 -2.69624 -1.83203 -0.12345
 0 0 57.133 0.0826384 40.0182 -0.343739 -0.0528543 138.41 8.65906 9.47495 6.00441 0.458267
 0 0 0 0.0482206 2.29715 -0.0480771 -0.0177936 0.897171 0.35552 0.0741994 -0.0258259 0.00645547
 0 0 0 0 148.873 -1.36801 -0.436945 102.351 16.601 3.99895 -2.19611 0.385875
 0 0 0 0 0 0.120424 0.0456889 -3.29459 -0.747375 -0.474294 -0.316269 -0.0219082
 0 0 0 0 0 0 0.0174509 -1.07705 -0.273396 -0.170663 -0.115598 -0.00779972
 0 0 0 0 0 0 0 389.475 34.798 32.7173 21.8597 1.5278
 0 0 0 0 0 0 0 0 5.53588 3.65233 2.23332 0.17778
 0 0 0 0 0 0 0 0 0 3.43962 2.52814 0.150577
 0 0 0 0 0 0 0 0 0 0 2.04126 0.103171
 0 0 0 0 0 0 0 0 0 0 0 0.0069
 V 12    -61.3591 84.1919 -1.89078 366.919 -2.95811 43.0758 34.9259 4.32043 16.6654 37.8163 -19.8766 0
 V 12    0.734428 0.0144477 64.1103 0.984049 53.4913 0.295882 0.9516 91.7006 -1.0022 4.35052 5.24347 0.2425
 M 12 12
 0.719933 0.00994317 0.962911 0.116572 4.1176 -0.10626 0.0365987 -3.25217 -1.97055 -2.08556 -7.17241 0.00250909
 0 0.121696 1.11312 0.0400482 2.90061 -0.0340006 0.00883158 -0.814637 0.184317 -0.137426 -0.0683502 0.00477204
 0 0 13.5003 0.51082 34.4728 -0.39438 0.114837 -8.2985 -0.510725 -2.6508 -9.57945 0.0598054
 0 0 0 0.0310524 1.57615 -0.0273603 0.0085291 -0.760483 -0.251518 -0.368507 -1.15248 0.00194711
 0 0 0 0 94.7076 -1.30859 0.390587 -32.2923 -6.01988 -12.8646 -40.6817 0.14462
 0 0 0 0 0 0.0251741 -0.00780603 0.742143 0.238163 0.357767 1.04549 -0.00138532
 0 0 0 0 0 0 0.00247029 -0.230646 -0.0865678 -0.118146 -0.361411 0.000395286
 0 0 0 0 0 0 0 23.586 7.84353 11.6043 31.8534 -0.0232151
 0 0 0 0 0 0 0 0 5.78145 5.62405 19.6606 0.00264385
 0 0 0 0 0 0 0 0 0 6.69474 20.6191 -0.00476439
 0 0 0 0 0 0 0 0 0 0 71.4946 -0.0253875
 0 0 0 0 0 0 0 0 0 0 0 0.000275
 V 12    13.6302 28.7273 3.04421 252.856 -3.29672 34.0834 42.3961 1.23727 2.39582 0.8181 -0.962233 0
 V 12    -0.591494 -0.72204 57.5914 1.08804 3.6586 0.374196 0.172535 151.71 0.324157 11.2057 6.54117 0.4125
 M 12 12
 0.204581 -0.249426 0.831037 -0.00178567 -0.60475 -0.133475 0.373433 4.35064 0.362549 0.638999 0.391795 0.00867678
 0 0.310594 -0.889715 0.00210216 0.823377 0.229049 -0.484176 -5.0091 -0.488897 -0.784134 -0.485778 -0.0128904
 0 0 21.9197 -0.0701513 5.58142 2.30104 1.81971 54.0733 -4.74461 -4.97306 -12.5272 0.0281503
 0 0 0 0.000249784 -0.0200116 -0.00560478 -0.00616067 -0.158235 0.0175918 0.0228445 0.0496801 -0.00018901
 0 0 0 0 5.45848 1.89886 -1.14995 3.22042 -3.79806 -4.90949 -6.78502 -0.0417177
 0 0 0 0 0 0.918971 -0.455436 3.18392 -1.23553 -1.1985 -1.70236 -0.0256712
 0 0 0 0 0 0 0.854989 8.24797 0.590087 0.795737 0.016398 0.0280625
 0 0 0 0 0 0 0 164.464 -4.54517 -0.845679 -18.5819 0.149501
 0 0 0 0 0 0 0 0 2.7323 3.62629 5.34509 0.0199408
 0 0 0 0 0 0 0 0 0 5.44765 7.67342 0.0118914
 0 0 0 0 0 0 0 0 0 0 12.8019 -0.0122934
 0 0 0 0 0 0 0 0 0 0 0 0.001275
 V 12    -36.8636 91.6026 2.53132 445.907 -9.12058 24.8284 -28.2419 5.59594 11.5034 31.8916 -16.6492 0
 V 12    -0.537602 -0.82772 64.0858 1.05547 48.8959 0.0220152 0.997058 124.185 2.19532 10.2996 10.5937 0.37
 M 12 12
 0.0721133 -0.0473014 1.62635 0.0020778 1.08025 -0.0339579 0.000719243 3.12886 -0.316297 0.651679 0.428142 0.0186265
 0 0.0313443 -1.19317 -0.0019644 -0.810891 0.0218198 -0.000418814 -2.25328 0.216285 -0.427327 -0.291585 -0.0126012
 0 0 87.024 0.265557 65.283 -0.564903 -0.00552715 152.224 -10.4922 14.3997 14.0663 0.577812
 0 0 0 0.00617392 0.167603 -0.00505571 8.79428e-05 0.0453213 -0.0614425 0.0782839 -4.87223e-05 -1.17126e-05
 0 0 0 0 49.7718 -0.305801 -0.00819475 116.437 -7.16653 9.03446 10.2505 0.41709
 0 0 0 0 0 0.0215377 -0.000580481 -0.764445 0.171712 -0.36634 -0.15377 -0.00695912
 0 0 0 0 0 0 2.16308e-05 -0.016579 -0.00288534 0.00853182 0.00137729 7.90149e-05
 0 0 0 0 0 0 0 299.123 -16.2517 23.0887 28.1708 1.15946
 0 0 0 0 0 0 0 0 1.88719 -3.2828 -1.94161 -0.0832065
 0 0 0 0 0 0 0 0 0 6.60671 3.47163 0.15287
 0 0 0 0 0 0 0 0 0 0 3.12098 0.13194
 0 0 0 0 0 0 0 0 0 0 0 0.0056
 V 12    -60.9302 48.8885 -2.53682 308.912 -1.1034 65.3942 56.4014 3.46841 9.84652 28.116 -13.7268 0
 V 12    -0.984615 -0.129299 46.1601 0.0835282 46.0858 -0.99806 0.0607862 46.5957 0.487011 0.714338 0.145569 0.1025
 M 12 12
 0.00174089 -0.00931799 -0.0457754 0.000310923 -0.0487582 -4.29543e-05 -0.000761245 -0.0365313 0.00998752 -0.00198189 0.000940758 -0.000625948
 0 0.0535192 0.80185 -0.0036483 0.82158 0.00016741 0.00313017 0.732784 -0.0853471 -0.00425034 -0.0100507 0.00354991
 0 0 131.982 -0.40371 132.676 -0.0142705 -0.205784 127.289 -5.97477 -4.91964 -1.68989 0.0891753
 0 0 0 0.00132242 -0.406375 3.8182e-05 0.000542944 -0.388449 0.0208413 0.0131975 0.00471587 -0.000305819
 0 0 0 0 133.38 -0.0142667 -0.205528 127.946 -6.02557 -4.93402 -1.69749 0.0904919
 0 0 0 0 0 2.88068e-06 4.54133e-05 -0.0139761 0.000407971 0.000649566 0.00017787 6.61642e-06
 0 0 0 0 0 0 0.000722967 -0.202152 0.00539376 0.0095355 0.00249151 0.000146682
 0 0 0 0 0 0 0 122.796 -5.72357 -4.76417 -1.62927 0.0834326
 0 0 0 0 0 0 0 0 0.351736 0.16831 0.0658074 -0.00611366
 0 0 0 0 0 0 0 0 0 0.22252 0.0725071 -0.00259685
 0 0 0 0 0 0 0 0 0 0 0.0250879 -0.0014433
 0 0 0 0 0 0 0 0 0 0 0 0.000275
 V 12    -23.3576 2.4457 2.00506 15.7816 -0.367188 -35.8958 -12.4251 -0.642924 0.499322 -0.989331 -0.135816 0
 V 12    0.540953 -0.823918 53.946 0.893605 53.946 0.625758 -0.7783 54.2167 -0.241313 0.552941 0.0792705 0.1025
 M 12 12
 0.0719837 0.0546704 -1.33695 -0.0191639 -1.33695 0.0145437 0.0124636 -1.40764 0.135422 -0.0713532 -0.0120074 -0.00512371
 0 0.042133 -1.02491 -0.0163675 -1.02491 0.0124576 0.0106013 -1.07216 0.100604 -0.0520623 -0.00933528 -0.00363581
 0 0 464.302 0.0569543 464.302 -0.0285438 -0.0552163 465.65 -1.52062 -0.655411 -1.00671 0.130524
 0 0 0 0.0107181 0.0569543 -0.00825252 -0.00682761 0.0565902 -0.0301094 0.0141359 0.00475473 0.000577357
 0 0 0 0 464.302 -0.0285438 -0.0552163 465.65 -1.52062 -0.655411 -1.00671 0.130524
 0 0 0 0 0 0.00635546 0.00525533 -0.0278824 0.0227509 -0.0106696 -0.00366395 -0.000421703
 0 0 0 0 0 0 0.00435129 -0.0554437 0.0197009 -0.00926153 -0.00302404 -0.000395379
 0 0 0 0 0 0 0 467.135 -1.67697 -0.563519 -0.997572 0.138258
 0 0 0 0 0 0 0 0 0.265117 -0.146311 -0.0244901 -0.0104919
 0 0 0 0 0 0 0 0 0 0.0867741 0.0166171 0.00579411
 0 0 0 0 0 0 0 0 0 0 0.0055401 0.000654071
 0 0 0 0 0 0 0 0 0 0 0 0.000475
 V 12    23.5507 -5.29344 4.00421 190.253 -2.48693 5.43604 -39.2205 -0.219633 -0.424464 -8.89918 3.29379 0
 V 12    0.994086 0.107285 48.5413 0.0412531 48.5413 0.999148 0.0412414 48.7202 0.122489 0.754344 0.170171 0.095
 M 12 12
 6.5353e-06 -6.05549e-05 -0.00541839 4.60746e-06 -0.00541839 -1.90018e-07 4.60354e-06 -0.00551706 -0.000442839 7.01653e-05 -3.56923e-05 1.80766e-05
 0 0.000561091 0.0502058 -4.26919e-05 0.0502058 1.76067e-06 -4.26556e-05 0.0511201 0.00410327 -0.000650139 0.000330719 -0.000167495
 0 0 4.49235 -0.00382002 4.49235 0.000157543 -0.00381677 4.57417 0.367156 -0.0581737 0.0295923 -0.0149873
 0 0 0 3.24831e-06 -0.00382002 -1.33965e-07 3.24555e-06 -0.00388959 -0.000312207 4.94673e-05 -2.51635e-05 1.27442e-05
 0 0 0 0 4.49235 0.000157543 -0.00381677 4.57417 0.367156 -0.0581737 0.0295923 -0.0149873
 0 0 0 0 0 5.5249e-09 -1.33851e-07 0.000160412 1.28758e-05 -2.0401e-06 1.03778e-06 -5.2559e-07
 0 0 0 0 0 0 3.24279e-06 -0.00388628 -0.000311941 4.94252e-05 -2.51421e-05 1.27334e-05
 0 0 0 0 0 0 0 4.65747 0.373842 -0.0592331 0.0301312 -0.0152602
 0 0 0 0 0 0 0 0 0.0300073 -0.00475448 0.00241855 -0.00122489
 0 0 0 0 0 0 0 0 0 0.000753319 -0.000383205 0.000194077
 0 0 0 0 0 0 0 0 0 0 0.000194932 -9.8725e-05
 0 0 0 0 0 0 0 0 0 0 0 5e-05
 V 12    32.9348 -7.22499 2.02466 -4.97987 -0.0370677 37.5587 23.7342 -0.725622 0.0259355 -1.92133 1.1174 0
 V 12    -0.0204946 -0.994412 41.0208 1.41349 41.0208 0.0111527 -0.98759 41.3393 0.12096 1.33119 0.311238 0.18
 M 12 12
 0.0214411 -0.000441897 1.37815 -0.00233842 1.37815 0.0324384 0.000366321 1.38691 -0.0415797 0.0757787 0.0184973 0
 0 9.10741e-06 -0.0284034 4.81944e-05 -0.0284034 -0.000668549 -7.54981e-06 -0.028584 0.000856949 -0.00156178 -0.000381226 0
 0 0 88.5822 -0.150305 88.5822 2.08502 0.0235457 89.1453 -2.67258 4.87076 1.18894 0
 0 0 0 0.000255034 -0.150305 -0.00353782 -3.99519e-05 -0.15126 0.00453478 -0.00826461 -0.00201736 0
 0 0 0 0 88.5822 2.08502 0.0235457 89.1453 -2.67258 4.87076 1.18894 0
 0 0 0 0 0 0.0490764 0.000554211 2.09827 -0.0629063 0.114646 0.0279848 0
 0 0 0 0 0 0 6.2586e-06 0.0236954 -0.000710389 0.00129468 0.000316027 0
 0 0 0 0 0 0 0 89.712 -2.68957 4.90173 1.19649 0
 0 0 0 0 0 0 0 0 0.0806335 -0.146954 -0.035871 0
 0 0 0 0 0 0 0 0 0 0.267823 0.0653746 0
 0 0 0 0 0 0 0 0 0 0 0.0159577 0
 0 0 0 0 0 0 0 0 0 0 0 0
 V 12    -0.793351 12.2231 3.79934 321.507 -3.59714 -17.6949 -67.5307 0.518265 1.74858 -3.83504 0.423141 0
 V 12    -0.57735 0.816025 58.8508 0.855768 57.1088 -0.648672 0.761034 61.1883 1.04288 2.99231 5.30172 0.2
 M 12 12
 0.00102604 0.000725936 0.292116 0.000741486 0.371028 0.000248239 0.000211588 0.208387 -0.0651262 -0.075661 -0.226351 -0.000452998
 0 0.000513611 0.206677 0.000524613 0.262508 0.000175633 0.000149702 0.147437 -0.0460778 -0.0535313 -0.160147 -0.000320503
 0 0 83.1666 0.211104 105.633 0.0706747 0.06024 59.3284 -18.5417 -21.541 -64.4429 -0.12897
 0 0 0 0.00053585 0.268131 0.000179395 0.000152909 0.150595 -0.0470648 -0.054678 -0.163577 -0.000327368
 0 0 0 0 134.169 0.0897667 0.0765132 75.3553 -23.5505 -27.36 -81.8515 -0.16381
 0 0 0 0 0 6.00591e-05 5.11918e-05 0.0504171 -0.0157566 -0.0183054 -0.0547634 -0.000109598
 0 0 0 0 0 0 4.36336e-05 0.0429733 -0.0134303 -0.0156027 -0.0466779 -9.34169e-05
 0 0 0 0 0 0 0 42.323 -13.227 -15.3666 -45.9715 -0.0920033
 0 0 0 0 0 0 0 0 4.13379 4.80247 14.3673 0.0287534
 0 0 0 0 0 0 0 0 0 5.57932 16.6913 0.0334045
 0 0 0 0 0 0 0 0 0 0 49.9346 0.0999346
 0 0 0 0 0 0 0 0 0 0 0 0.0002
 V 12    -23.6811 33.1369 2.95266 212.867 -2.03407 -6.24276 27.856 0.135007 3.6956 3.21097 -2.25166 0
 V 12    -1 0 59.1364 0.0681789 11.1847 -0.985071 -0.121268 107.733 0.0383859 4.7198 8.83571 0.26
 M 12 12
 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 49.7696 -0.0574683 11.8193 0.148943 -1.20988 89.486 31.7264 1.6058 0.980488 -0.0997693
 0 0 0 6.63578e-05 -0.0136475 -0.000171983 0.00139703 -0.103328 -0.0366341 -0.0018542 -0.00113216 0.000115202
 0 0 0 0 2.80683 0.0353709 -0.287322 21.2511 7.53438 0.381345 0.232846 -0.0236932
 0 0 0 0 0 0.000445735 -0.00362075 0.267801 0.0949462 0.00480561 0.00293426 -0.000298575
 0 0 0 0 0 0 0.0294118 -2.17537 -0.771258 -0.0390364 -0.0238353 0.00242536
 0 0 0 0 0 0 0 160.896 57.0443 2.88724 1.76292 -0.179386
 0 0 0 0 0 0 0 0 20.2245 1.02364 0.625028 -0.0635996
 0 0 0 0 0 0 0 0 0 0.0518107 0.0316351 -0.00321903
 0 0 0 0 0 0 0 0 0 0 0.0193161 -0.00196551
 0 0 0 0 0 0 0 0 0 0 0 0.0002
 V 12    24.0395 39.5788 10.2585 155.231 -10.7363 -92.5702 -80.1173 1.29775 -1.95363 -14.0565 5.00575 0
 V 12    0.994868 -0.0263938 86.1634 0.380008 81.3451 0.934392 -0.356239 115.578 4.75077 8.03333 15.1974 0.41
 M 12 12
 1.34205e-05 0.00050586 -0.0509884 -2.26262e-05 -0.0557919 3.97454e-06 1.04249e-05 -0.0842918 -0.014808 -0.0206802 -0.0522437 0.000103616
 0 0.0190675 -1.92192 -0.000852854 -2.10298 0.000149813 0.00039295 -3.17723 -0.55816 -0.779504 -1.96923 0.00390564
 0 0 193.72 0.0859638 211.97 -0.0151005 -0.0396075 320.25 56.26 78.5704 198.49 -0.39367
 0 0 0 3.81466e-05 0.0940622 -6.70086e-06 -1.75759e-05 0.142112 0.0249655 0.0348658 0.0880801 -0.000174692
 0 0 0 0 231.94 -0.016523 -0.0433389 350.42 61.5601 85.9724 217.189 -0.430757
 0 0 0 0 0 1.17708e-06 3.0874e-06 -0.0249634 -0.00438545 -0.00612455 -0.0154722 3.06865e-05
 0 0 0 0 0 0 8.09805e-06 -0.0654774 -0.0115028 -0.0160643 -0.0405826 8.04887e-05
 0 0 0 0 0 0 0 529.423 93.0065 129.889 328.134 -0.650798
 0 0 0 0 0 0 0 0 16.3389 22.8183 57.645 -0.114329
 0 0 0 0 0 0 0 0 0 31.8671 80.5048 -0.159667
 0 0 0 0 0 0 0 0 0 0 203.376 -0.403362
 0 0 0 0 0 0 0 0 0 0 0 0.0008
 V 12    36.8582 18.0343 1.89616 104.372 -1.21699 28.3764 -11.9442 0.845809 1.87068 2.57067 -0.822069 0
 V 12    0.630903 -0.769579 68.2843 0.874553 68.2843 0.640354 -0.766077 117.757 9.68435 12.4076 17.3 0.605
 M 12 12
 0.0116139 0.00952111 0.810195 0.00845242 0.810195 -0.00648185 -0.00541809 1.33266 0.509902 0.633731 1.7202 -0.0022861
 0 0.00780544 0.664201 0.00692933 0.664201 -0.00531385 -0.00444178 1.09252 0.418019 0.519535 1.41022 -0.00187415
 0 0 56.52 0.589649 56.52 -0.45218 -0.377971 92.9677 35.5712 44.2097 120.003 -0.15948
 0 0 0 0.00615155 0.589649 -0.0047174 -0.00394321 0.969892 0.371099 0.46122 1.25193 -0.00166379
 0 0 0 0 56.52 -0.45218 -0.377971 92.9677 35.5712 44.2097 120.003 -0.15948
 0 0 0 0 0 0.0036176 0.00302391 -0.743775 -0.284582 -0.353693 -0.960063 0.0012759
 0 0 0 0 0 0 0.00252764 -0.621711 -0.237879 -0.295647 -0.802504 0.00106651
 0 0 0 0 0 0 0 152.919 58.5098 72.7189 197.388 -0.262324
 0 0 0 0 0 0 0 0 22.387 27.8236 75.5244 -0.10037
 0 0 0 0 0 0 0 0 0 34.5806 93.8655 -0.124745
 0 0 0 0 0 0 0 0 0 0 254.788 -0.338607
 0 0 0 0 0 0 0 0 0 0 0 0.00045
 V 12    -12.8826 48.7146 -3.7706 237.558 0.685318 45.4059 -32.8473 3.19714 10.601 30.1256 -14.0359 0
 V 12    -0.315499 0.944101 87.6009 0.925596 87.6009 -0.600665 0.798058 147.142 -4.0985 11.8461 14.1237 0.66
 M 12 12
 0.016431 0.00549091 0.561318 0.0087056 0.561318 0.00695292 0.00523317 0.598499 -0.578053 -0.665569 -1.88782 -0.00181279
 0 0.00183495 0.187581 0.00290923 0.187581 0.00232352 0.00174882 0.200006 -0.193173 -0.222419 -0.630871 -0.000605796
 0 0 19.1758 0.297401 19.1758 0.237526 0.178776 20.446 -19.7475 -22.7372 -64.4919 -0.0619286
 0 0 0 0.00461246 0.297401 0.00368385 0.00277268 0.317101 -0.306268 -0.352636 -1.00022 -0.000960465
 0 0 0 0 19.1758 0.237526 0.178776 20.446 -19.7475 -22.7372 -64.4919 -0.0619286
 0 0 0 0 0 0.00294219 0.00221446 0.25326 -0.244608 -0.281641 -0.798848 -0.000767097
 0 0 0 0 0 0 0.00166673 0.190618 -0.184106 -0.211979 -0.601259 -0.000577361
 0 0 0 0 0 0 0 21.8003 -21.0556 -24.2433 -68.7638 -0.0660308
 0 0 0 0 0 0 0 0 20.3362 23.4151 66.4147 0.063775
 0 0 0 0 0 0 0 0 0 26.9601 76.4697 0.0734303
 0 0 0 0 0 0 0 0 0 0 216.899 0.208278
 0 0 0 0 0 0 0 0 0 0 0 0.0002
 V 12    -35.8766 78.7569 -4.91619 252.441 1.15996 14.866 13.9487 4.10515 3.67335 26.5119 -11.3298 0
 V 12    -0.991935 0.0894427 62.4857 0.420066 60.8159 -0.929051 -0.369923 77.8878 -1.69329 3.00109 1.94101 0.305
 M 12 12
 0.00013009 0.00144272 0.0164565 0.000589377 0.0104765 2.74297e-05 -6.88889e-05 0.0272376 0.0032141 0.0029235 0.00364059 -8.06504e-05
