dslinux/user/pixil/apps/nanox/keyboard/keymaps bigcaps.bmp bigcaps.map bigctrl.bmp bigctrl.map bigintlc.bmp bigintlc.map bigintln.bmp bigintln.map bigintls.bmp bigintls.map bignorm.bmp bignorm.map bigshft.bmp bigshft.map bnum.bmp bnum.map comcaps.bmp comcaps.map comctrl.bmp comctrl.map comintlc.bmp comintlc.map comintln.bmp comintln.map comintls.bmp comintls.map comnorm.bmp comnorm.map comshft.bmp comshft.map midcaps.bmp midcaps.map midctrl.bmp midctrl.map midintlc.bmp midintlc.map midintln.bmp midintln.map midintls.bmp midintls.map midnorm.bmp midnorm.map midshft.bmp midshft.map mnum.bmp mnum.map smlctrl.bmp smlctrl.map smlnorm.bmp smlnorm.map smlnum.bmp smlnum.map smlshft.bmp smlshft.map snum.bmp snum.map

amadeus dslinux_amadeus at user.in-berlin.de
Tue Oct 3 13:42:55 CEST 2006


Update of /cvsroot/dslinux/dslinux/user/pixil/apps/nanox/keyboard/keymaps
In directory antilope:/tmp/cvs-serv22795/user/pixil/apps/nanox/keyboard/keymaps

Added Files:
	bigcaps.bmp bigcaps.map bigctrl.bmp bigctrl.map bigintlc.bmp 
	bigintlc.map bigintln.bmp bigintln.map bigintls.bmp 
	bigintls.map bignorm.bmp bignorm.map bigshft.bmp bigshft.map 
	bnum.bmp bnum.map comcaps.bmp comcaps.map comctrl.bmp 
	comctrl.map comintlc.bmp comintlc.map comintln.bmp 
	comintln.map comintls.bmp comintls.map comnorm.bmp comnorm.map 
	comshft.bmp comshft.map midcaps.bmp midcaps.map midctrl.bmp 
	midctrl.map midintlc.bmp midintlc.map midintln.bmp 
	midintln.map midintls.bmp midintls.map midnorm.bmp midnorm.map 
	midshft.bmp midshft.map mnum.bmp mnum.map smlctrl.bmp 
	smlctrl.map smlnorm.bmp smlnorm.map smlnum.bmp smlnum.map 
	smlshft.bmp smlshft.map snum.bmp snum.map 
Log Message:
Pixil: add some forgotten files

--- NEW FILE: bigshft.bmp ---
(This appears to be a binary file; contents omitted.)

--- NEW FILE: comnorm.map ---
************************************************************************
* nxkeyboard map file automatically generated by 'buildmap'            *
* Image File: comnorm.bmp                                              *
* Date:       Mon Dec 18 15:07:53 2000                                 *
************************************************************************

******************
* Map Parameters *
******************
parms: -10,-1,-1,-1,-1,240,86   |ID,high1,high2,high3,high4,width,height

******************
* Row  1 Keymaps *
******************
keymap: 27,1,1,23,16   |Row1Key1 escape
keymap: 49,25,1,39,16   |Row1Key2 1
keymap: 50,41,1,55,16   |Row1Key3 2
keymap: 51,57,1,71,16   |Row1Key4 3
keymap: 52,73,1,87,16   |Row1Key5 4
keymap: 53,89,1,103,16   |Row1Key6 5
keymap: 54,105,1,119,16   |Row1Key7 6
keymap: 55,121,1,135,16   |Row1Key8 7
keymap: 56,137,1,151,16   |Row1Key9 8
keymap: 57,153,1,167,16   |Row1Key10 9
keymap: 48,169,1,183,16   |Row1Key11 0
keymap: 45,185,1,199,16   |Row1Key12 -
keymap: 61,201,1,215,16   |Row1Key13 =
keymap: 8,217,1,238,16   |Row1Key14 backspace

******************
* Row  2 Keymaps *
******************
keymap: 9,1,18,23,33   |Row2Key1 tab
keymap: 113,25,18,39,33   |Row2Key2 q
keymap: 119,41,18,55,33   |Row2Key3 w
keymap: 101,57,18,71,33   |Row2Key4 e
keymap: 114,73,18,87,33   |Row2Key5r
keymap: 116,89,18,103,33   |Row2Key6 t
keymap: 121,105,18,119,33   |Row2Key7 y
keymap: 117,121,18,135,33   |Row2Key8u
keymap: 105,137,18,151,33   |Row2Key9 i
keymap: 111,153,18,167,33   |Row2Key10 o
keymap: 112,169,18,183,33   |Row2Key11 p
keymap: 91,185,18,199,33   |Row2Key12 [
keymap: 93,201,18,215,33   |Row2Key13 ]
keymap: 92,217,18,238,33   |Row2Key14 \

******************
* Row  3 Keymaps *
******************
keymap: -11,1,35,27,50   |Row3Key1 caps
keymap: 97,29,35,43,50   |Row3Key2 a
keymap: 115,45,35,59,50   |Row3Key3 s
keymap: 100,61,35,75,50   |Row3Key4 d
keymap: 102,77,35,91,50   |Row3Key5 f
keymap: 103,93,35,107,50   |Row3Key6 g
keymap: 104,109,35,123,50   |Row3Key7h
keymap: 106,125,35,139,50   |Row3Key8 j
keymap: 107,141,35,155,50   |Row3Key9 k
keymap: 108,157,35,171,50   |Row3Key10 l
keymap: 59,173,35,187,50   |Row3Key11 ;
keymap: 39,189,35,203,50   |Row3Key12 '
keymap: 13,205,35,238,50   |Row3Key13 return

******************
* Row  4 Keymaps *
******************
keymap: -2,1,52,35,67   |Row4Key1 shift
keymap: 122,37,52,51,67   |Row4Key2 z
keymap: 120,53,52,67,67   |Row4Key3 x
keymap: 99,69,52,83,67   |Row4Key4 c
keymap: 118,85,52,99,67   |Row4Key5 v
keymap: 98,101,52,115,67   |Row4Key6 b
keymap: 110,117,52,131,67   |Row4Key7 n
keymap: 109,133,52,147,67   |Row4Key8 m
keymap: 44,149,52,163,67   |Row4Key9 ,
keymap: 46,165,52,179,67   |Row4Key10 .
keymap: 47,181,52,195,67   |Row4Key11 /
keymap: -2,197,52,238,67   |Row4Key12

******************
* Row  5 Keymaps *
******************
keymap: -3,1,69,23,84   |Row5Key1 control
keymap: -12,25,69,55,84   |Row5Key2 international
keymap: 32,57,69,183,84   |Row5Key3 space
keymap: -1,185,69,215,84   |Row5Key4
keymap: -1,217,69,238,84   |Row5Key5

***********************
* Multikey Extensions *
***********************

--- NEW FILE: midintln.bmp ---
(This appears to be a binary file; contents omitted.)

--- NEW FILE: midshft.bmp ---
(This appears to be a binary file; contents omitted.)

--- NEW FILE: midintln.map ---
************************************************************************
* nxkeyboard map file automatically generated by 'buildmap'            *
* Image File: zootintln.bmp                                            *
* Date:       Mon Dec 11 15:55:34 2000                                 *
************************************************************************

******************
* Map Parameters *
******************
parms: -12,68,-1,-1,-1,240,103   |ID,high1,high2,high3,high4,width,height

******************
* Row  1 Keymaps *
******************
keymap: 27,1,1,23,16   |Row1Key1 escape
keymap: 1024,25,1,39,16   |Row1Key2 F1
keymap: 1025,41,1,55,16   |Row1Key3 F2
keymap: 1026,57,1,71,16   |Row1Key4 F3
keymap: 1027,73,1,87,16   |Row1Key5 F4
keymap: 1028,89,1,103,16   |Row1Key6 F5
keymap: 1029,105,1,119,16   |Row1Key7 F6
keymap: 1030,121,1,135,16   |Row1Key8 F7
keymap: 1031,137,1,151,16   |Row1Key9 F8
keymap: 1032,153,1,167,16   |Row1Key10 F9
keymap: 1033,169,1,183,16   |Row1Key11 F10
keymap: 1034,185,1,199,16   |Row1Key12 F11
keymap: 1035,201,1,215,16   |Row1Key13 F12
keymap: 127,217,1,238,16   |Row1Key14 delete

******************
* Row  2 Keymaps *
******************
keymap: -1,1,18,15,33   |Row2Key1
keymap: 161,17,18,31,33   |Row2Key2 inverted exclamation mark
keymap: 164,33,18,47,33   |Row2Key3 currency
keymap: 165,49,18,63,33   |Row2Key4 yen
keymap: 178,65,18,79,33   |Row2Key5 squared
keymap: 182,81,18,95,33   |Row2Key6 paragraph
keymap: 174,97,18,111,33   |Row2Key7 registered trademark
keymap: 187,113,18,127,33   |Row2Key8 right pointing guillemet
keymap: 172,129,18,143,33   |Row2Key9 not
keymap: 179,145,18,159,33   |Row2Key10 cubed
keymap: 188,161,18,175,33   |Row2Key11 fraction one-quarter
keymap: 189,177,18,191,33   |Row2Key12 fraction one-half
keymap: 215,193,18,207,33   |Row2Key13 multiply
keymap: 8,209,18,238,33   |Row2Key14 backspace

******************
* Row  3 Keymaps *
******************
keymap: 9,1,35,23,50   |Row3Key1 tab
keymap: 224,25,35,39,50   |Row3Key2 a grave
keymap: 225,41,35,55,50   |Row3Key3 a acute
keymap: 226,57,35,71,50   |Row3Key4 a circumflex
keymap: 227,73,35,87,50   |Row3Key5 a tilde
keymap: 228,89,35,103,50   |Row3Key6 a diaersis
keymap: 229,105,35,119,50   |Row3Key7 a ring
keymap: 230,121,35,135,50   |Row3Key8 ae ligature
keymap: 231,137,35,151,50   |Row3Key9 c cedilla
keymap: 232,153,35,167,50   |Row3Key10 e grave
keymap: 233,169,35,183,50   |Row3Key11 e acute
keymap: 234,185,35,199,50   |Row3Key12 e circumflex
keymap: 235,201,35,215,50   |Row3Key13 e diaersis
keymap: 255,217,35,238,50   |Row3Key14 y diaersis

******************
* Row  4 Keymaps *
******************
keymap: -13,1,52,27,67   |Row4Key1 caps
keymap: 236,29,52,43,67   |Row4Key2 i grave
keymap: 237,45,52,59,67   |Row4Key3 i acute
keymap: 238,61,52,75,67   |Row4Key4 i circumflex
keymap: 239,77,52,91,67   |Row4Key5 i diaersis
keymap: 240,93,52,107,67   |Row4Key6 eth
keymap: 241,109,52,123,67   |Row4Key7 n tilde
keymap: 242,125,52,139,67   |Row4Key8 o grave
keymap: 243,141,52,155,67   |Row4Key9 o acute
keymap: 244,157,52,171,67   |Row4Key10 o circumflex
keymap: 245,173,52,187,67   |Row4Key11 o tilde
keymap: 246,189,52,203,67   |Row4Key12 i diaersis
keymap: 13,205,52,238,67   |Row4Key13 return

******************
* Row  5 Keymaps *
******************
keymap: -4,1,69,35,84   |Row5Key1 shift
keymap: 248,37,69,51,84   |Row5Key2 o stroke
keymap: 249,53,69,67,84   |Row5Key3 u grave
keymap: 250,69,69,83,84   |Row5Key4 u acute
keymap: 251,85,69,99,84   |Row5Key5 u circumflex
keymap: 252,101,69,115,84   |Row5Key6 u diaersis
keymap: 253,117,69,131,84   |Row5Key7 y acute
keymap: 254,133,69,147,84   |Row5Key8 thorn
keymap: 44,149,69,163,84   |Row5Key9 ,
keymap: 46,165,69,179,84   |Row5Key10 .
keymap: 191,181,69,195,84   |Row5Key11 inverted question mark
keymap: -4,197,69,238,84   |Row5Key12 shift

******************
* Row  6 Keymaps *
******************
keymap: -3,1,86,23,101   |Row6Key1 control
keymap: -10,25,86,55,101   |Row6Key2 international
keymap: 32,57,86,183,101   |Row6Key3 space
keymap: -1,185,86,215,101   |Row6Key4
keymap: -1,217,86,238,101   |Row6Key5

***********************
* Multikey Extensions *
***********************

* function key extensions (F1 thru F12)
multi:1024,\[OP
multi:1025,\[OQ
multi:1026,\[OR
multi:1027,\[OS
multi:1028,\[[15~
multi:1029,\[[17~
multi:1030,\[[18~
multi:1031,\[[19~
multi:1032,\[[20~
multi:1033,\[[21~
multi:1034,\[[23~
multi:1035,\[[24~

--- NEW FILE: smlshft.map ---
************************************************************************
* nxkeyboard map file automatically generated by 'buildmap'            *
* Image File: smlshft.bmp                                              *
* Date:       Tue Dec 12 11:01:25 2000                                 *
************************************************************************

******************
* Map Parameters *
******************
parms: -22,33,-1,-1,-1,160,61   |ID,high1,high2,high3,high4,width,height

******************
* Row  1 Keymaps *
******************
keymap: 81,1,1,13,14   |Row1Key1 Q
keymap: 87,15,1,27,14   |Row1Key2 W
keymap: 69,29,1,41,14   |Row1Key3 E
keymap: 82,43,1,55,14   |Row1Key4 R
keymap: 84,57,1,69,14   |Row1Key5 T
keymap: 89,71,1,83,14   |Row1Key6 Y
keymap: 85,85,1,97,14   |Row1Key7 U
keymap: 73,99,1,111,14   |Row1Key8 I
keymap: 79,113,1,125,14   |Row1Key9 O
keymap: 80,127,1,139,14   |Row1Key10 P
keymap: 8,141,1,158,14   |Row1Key11 backspace

******************
* Row  2 Keymaps *
******************
keymap: 65,1,16,13,29   |Row2Key1 A
keymap: 83,15,16,27,29   |Row2Key2 S
keymap: 68,29,16,41,29   |Row2Key3 D
keymap: 70,43,16,55,29   |Row2Key4 F
keymap: 71,57,16,69,29   |Row2Key5 G
keymap: 72,71,16,83,29   |Row2Key6 H
keymap: 74,85,16,97,29   |Row2Key7 J
keymap: 75,99,16,111,29   |Row2Key8 K
keymap: 76,113,16,125,29   |Row2Key9 L
keymap: 95,127,16,139,29   |Row2Key10 _
keymap: 13,141,16,158,29   |Row2Key11 return

******************
* Row  3 Keymaps *
******************
keymap: -5,1,31,18,44   |Row3Key1 control
keymap: 90,20,31,32,44   |Row3Key2 Z
keymap: 88,34,31,46,44   |Row3Key3 X
keymap: 67,48,31,60,44   |Row3Key4 C
keymap: 86,62,31,74,44   |Row3Key5 V
keymap: 66,76,31,88,44   |Row3Key6 B
keymap: 78,90,31,102,44   |Row3Key7 N
keymap: 77,104,31,116,44   |Row3Key8 M
keymap: 60,118,31,130,44   |Row3Key9 <
keymap: 62,132,31,144,44   |Row3Key10 >
keymap: 58,146,31,158,44   |Row3Key11 :

******************
* Row  4 Keymaps *
******************
keymap: -20,1,46,20,59   |Row4Key1 shift
keymap: -1,22,46,35,59   |Row4Key2 international
keymap: 32,37,46,84,59   |Row4Key3 space
keymap: -21,86,46,102,59   |Row4Key4 numeric
keymap: 34,104,46,116,59   |Row4Key5 "
keymap: 43,118,46,130,59   |Row4Key6 +
keymap: 124,132,46,144,59   |Row4Key7 |
keymap: 63,146,46,158,59   |Row4Key8 ?

***********************
* Multikey Extensions *
***********************

--- NEW FILE: midintlc.bmp ---
(This appears to be a binary file; contents omitted.)

--- NEW FILE: smlnorm.bmp ---
(This appears to be a binary file; contents omitted.)

--- NEW FILE: bigintls.bmp ---
(This appears to be a binary file; contents omitted.)

--- NEW FILE: bigintln.map ---
************************************************************************
* nxkeyboard map file automatically generated by 'buildmap'            *
* Image File: bigintln.bmp                                             *
* Date:       Thu Dec 14 15:20:34 2000                                 *
************************************************************************

******************
* Map Parameters *
******************
parms: -32,68,-1,-1,-1,480,200   |ID,high1,high2,high3,high4,width,height

******************
* Row  1 Keymaps *
******************
keymap: 27,1,1,45,32   |Row1Key1 escape
keymap: 1024,47,1,77,32   |Row1Key2 F1
keymap: 1025,79,1,109,32   |Row1Key3 F2
keymap: 1026,111,1,141,32   |Row1Key4 F3
keymap: 1027,143,1,173,32   |Row1Key5 F4
keymap: 1028,175,1,205,32   |Row1Key6 F5
keymap: 1029,207,1,237,32   |Row1Key7 F6
keymap: 1030,239,1,269,32   |Row1Key8 F7
keymap: 1031,271,1,301,32   |Row1Key9 F8
keymap: 1032,303,1,333,32   |Row1Key10 F9
keymap: 1033,335,1,365,32   |Row1Key11 F10
keymap: 1034,367,1,397,32   |Row1Key12 F11
keymap: 1035,399,1,429,32   |Row1Key13 F12
keymap: 127,431,1,478,32   |Row1Key14 delete

******************
* Row  2 Keymaps *
******************
keymap: -1,1,34,31,65   |Row2Key1
keymap: 161,33,34,63,65   |Row2Key2 inverted exclamation mark
keymap: 164,65,34,95,65   |Row2Key3 currency
keymap: 165,97,34,127,65   |Row2Key4 yen
keymap: 178,129,34,159,65   |Row2Key5 squared
keymap: 182,161,34,191,65   |Row2Key6 paragraph
keymap: 174,193,34,223,65   |Row2Key7 registered trademark
keymap: 187,225,34,255,65   |Row2Key8 right pointing guillemet
keymap: 172,257,34,287,65   |Row2Key9 not
keymap: 179,289,34,319,65   |Row2Key10 cubed
keymap: 188,321,34,351,65   |Row2Key11 fraction one quarter
keymap: 189,353,34,383,65   |Row2Key12 fraction one half
keymap: 215,385,34,415,65   |Row2Key13 multiply
keymap: 8,417,34,478,65   |Row2Key14 backspace

******************
* Row  3 Keymaps *
******************
keymap: 9,1,67,47,98   |Row3Key1 tab
keymap: 224,49,67,79,98   |Row3Key2 a grave
keymap: 225,81,67,111,98   |Row3Key3 a acute
keymap: 226,113,67,143,98   |Row3Key4 a circumflex
keymap: 227,145,67,175,98   |Row3Key5 a tilde
keymap: 228,177,67,207,98   |Row3Key6 a diaeresis
keymap: 229,209,67,239,98   |Row3Key7 a ring
keymap: 230,241,67,271,98   |Row3Key8 ae ligature
keymap: 231,273,67,303,98   |Row3Key9 c cedilla
keymap: 232,305,67,335,98   |Row3Key10 e grave
keymap: 233,337,67,367,98   |Row3Key11 e acute
keymap: 234,369,67,399,98   |Row3Key12 e circumflex
keymap: 235,401,67,431,98   |Row3Key13 e diaeresis
keymap: 255,433,67,478,98   |Row3Key14 y diaeresis

******************
* Row  4 Keymaps *
******************
keymap: -33,1,100,53,131   |Row4Key1 caps
keymap: 236,55,100,85,131   |Row4Key2 i grave
keymap: 237,87,100,117,131   |Row4Key3 i acute
keymap: 238,119,100,149,131   |Row4Key4 i circumflex
keymap: 239,151,100,181,131   |Row4Key5 i diaeresis
keymap: 240,183,100,213,131   |Row4Key6 eth
keymap: 241,215,100,245,131   |Row4Key7 n tilde
keymap: 242,247,100,277,131   |Row4Key8 o grave
keymap: 243,279,100,309,131   |Row4Key9 o acute
keymap: 244,311,100,341,131   |Row4Key10 o circumflex
keymap: 245,343,100,373,131   |Row4Key11 o tilde
keymap: 246,375,100,405,131   |Row4Key12 o diaeresis
keymap: 13,407,100,478,131   |Row4Key13 return

******************
* Row  5 Keymaps *
******************
keymap: -9,1,133,69,165   |Row5Key1 shift
keymap: 248,71,133,101,165   |Row5Key2 o slash
keymap: 249,103,133,133,165   |Row5Key3 u grave
keymap: 250,135,133,165,165   |Row5Key4 u acute
keymap: 251,167,133,197,165   |Row5Key5 u circumflex
keymap: 252,199,133,229,165   |Row5Key6 u diaeresis
keymap: 253,231,133,261,165   |Row5Key7 y acute
keymap: 254,263,133,293,165   |Row5Key8 thorn
keymap: 44,295,133,325,165   |Row5Key9 ,
keymap: 46,327,133,357,165   |Row5Key10 .
keymap: 191,359,133,389,165   |Row5Key11 inverted question mark
keymap: -9,391,133,478,165   |Row5Key12 shift

******************
* Row  6 Keymaps *
******************
keymap: -8,1,167,47,198   |Row6Key1 control
keymap: -30,49,167,111,198   |Row6Key2 international
keymap: 32,113,167,367,198   |Row6Key3 space
keymap: -1,369,167,431,198   |Row6Key4
keymap: -1,433,167,478,198   |Row6Key5

***********************
* Multikey Extensions *
***********************

* function key extensions (F1 thru F12)
multi:1024,\[OP
multi:1025,\[OQ
multi:1026,\[OR
multi:1027,\[OS
multi:1028,\[[15~
multi:1029,\[[17~
multi:1030,\[[18~
multi:1031,\[[19~
multi:1032,\[[20~
multi:1033,\[[21~
multi:1034,\[[23~
multi:1035,\[[24~

--- NEW FILE: midshft.map ---
************************************************************************
* nxkeyboard map file automatically generated by 'buildmap'            *
* Image File: zootcaps.bmp                                             *
* Date:       Fri Dec  8 20:03:49 2000                                 *
************************************************************************

******************
* Map Parameters *
******************
parms: -2,55,66,-1,-1,240,103   |ID,high1,high2,high3,high4,width,height

******************
* Row  1 Keymaps *
******************
keymap: 27,1,1,23,16   |Row1Key1 escape
keymap: 1024,25,1,39,16   |Row1Key2 F1
keymap: 1025,41,1,55,16   |Row1Key3 F2
keymap: 1026,57,1,71,16   |Row1Key4 F3
keymap: 1027,73,1,87,16   |Row1Key5 F4
keymap: 1028,89,1,103,16   |Row1Key6 F5
keymap: 1029,105,1,119,16   |Row1Key7 F6
keymap: 1030,121,1,135,16   |Row1Key8 F7
keymap: 1031,137,1,151,16   |Row1Key9 F8
keymap: 1032,153,1,167,16   |Row1Key10 F9
keymap: 1033,169,1,183,16   |Row1Key11 F10
keymap: 1034,185,1,199,16   |Row1Key12 F11
keymap: 1035,201,1,215,16   |Row1Key13 F12
keymap: 127,217,1,238,16   |Row1Key14 delete

******************
* Row  2 Keymaps *
******************
keymap: 126,1,18,15,33   |Row2Key1 ~
keymap: 33,17,18,31,33   |Row2Key2 !
keymap: 64,33,18,47,33   |Row2Key3 @
keymap: 35,49,18,63,33   |Row2Key4 #
keymap: 36,65,18,79,33   |Row2Key5 $
keymap: 37,81,18,95,33   |Row2Key6 %
keymap: 94,97,18,111,33   |Row2Key7 ^
keymap: 38,113,18,127,33   |Row2Key8 &
keymap: 42,129,18,143,33   |Row2Key9 *
keymap: 40,145,18,159,33   |Row2Key10 (
keymap: 41,161,18,175,33   |Row2Key11 )
keymap: 95,177,18,191,33   |Row2Key12 _
keymap: 43,193,18,207,33   |Row2Key13 +
keymap: 8,209,18,238,33   |Row2Key14 backspace

******************
* Row  3 Keymaps *
******************
keymap: 9,1,35,23,50   |Row3Key1 tab
keymap: 81,25,35,39,50   |Row3Key2 Q
keymap: 87,41,35,55,50   |Row3Key3 W
keymap: 69,57,35,71,50   |Row3Key4 E
keymap: 82,73,35,87,50   |Row3Key5 R
keymap: 84,89,35,103,50   |Row3Key6 T
keymap: 89,105,35,119,50   |Row3Key7 Y
keymap: 85,121,35,135,50   |Row3Key8 U
keymap: 73,137,35,151,50   |Row3Key9 I
keymap: 79,153,35,167,50   |Row3Key10 O
keymap: 80,169,35,183,50   |Row3Key11 P
keymap: 123,185,35,199,50   |Row3Key12 {
keymap: 125,201,35,215,50   |Row3Key13 }
keymap: 124,217,35,238,50   |Row3Key14 |

******************
* Row  4 Keymaps *
******************
keymap: -11,1,52,27,67   |Row4Key1 caps
keymap: 65,29,52,43,67   |Row4Key2 A
keymap: 83,45,52,59,67   |Row4Key3 S
keymap: 68,61,52,75,67   |Row4Key4 D
keymap: 70,77,52,91,67   |Row4Key5 F
keymap: 71,93,52,107,67   |Row4Key6 G
keymap: 72,109,52,123,67   |Row4Key7 H
keymap: 74,125,52,139,67   |Row4Key8 J
keymap: 75,141,52,155,67   |Row4Key9 K
keymap: 76,157,52,171,67   |Row4Key10 L
keymap: 58,173,52,187,67   |Row4Key11 :
keymap: 34,189,52,203,67   |Row4Key12 "
keymap: 13,205,52,238,67   |Row4Key13 return

******************
* Row  5 Keymaps *
******************
keymap: -10,1,69,35,84   |Row5Key1 shift
keymap: 90,37,69,51,84   |Row5Key2 Z
keymap: 88,53,69,67,84   |Row5Key3 X
keymap: 67,69,69,83,84   |Row5Key4 C
keymap: 86,85,69,99,84   |Row5Key5 V
keymap: 66,101,69,115,84   |Row5Key6 B
keymap: 78,117,69,131,84   |Row5Key7 N
keymap: 77,133,69,147,84   |Row5Key8 M
keymap: 60,149,69,163,84   |Row5Key9 <
keymap: 62,165,69,179,84   |Row5Key10 >
keymap: 63,181,69,195,84   |Row5Key11 ?
keymap: -10,197,69,238,84   |Row5Key12 shift

******************
* Row  6 Keymaps *
******************
keymap: -3,1,86,23,101   |Row6Key1 control
keymap: -4,25,86,55,101   |Row6Key2 international
keymap: 32,57,86,183,101   |Row6Key3 space
keymap: -1,185,86,215,101   |Row6Key4
keymap: -1,217,86,238,101   |Row6Key5

********************************
* Optional Multikey Extensions *
********************************

* function key extensions (F1 thru F12)
multi:1024,\[OP
multi:1025,\[OQ
multi:1026,\[OR
multi:1027,\[OS
multi:1028,\[[15~
multi:1029,\[[17~
multi:1030,\[[18~
multi:1031,\[[19~
multi:1032,\[[20~
multi:1033,\[[21~
multi:1034,\[[23~
multi:1035,\[[24~

--- NEW FILE: bigintlc.map ---
************************************************************************
* nxkeyboard map file automatically generated by 'buildmap'            *
* Image File: bigintlc.bmp                                             *
* Date:       Thu Dec 14 15:20:42 2000                                 *
************************************************************************

******************
* Map Parameters *
******************
parms: -33,68,42,-1,-1,480,200   |ID,high1,high2,high3,high4,width,height

******************
* Row  1 Keymaps *
******************
keymap: 27,1,1,45,32   |Row1Key1 escape
keymap: 1024,47,1,77,32   |Row1Key2 F1
keymap: 1025,79,1,109,32   |Row1Key3 F2
keymap: 1026,111,1,141,32   |Row1Key4 F3
keymap: 1027,143,1,173,32   |Row1Key5 F4
keymap: 1028,175,1,205,32   |Row1Key6 F5
keymap: 1029,207,1,237,32   |Row1Key7 F6
keymap: 1030,239,1,269,32   |Row1Key8 F7
keymap: 1031,271,1,301,32   |Row1Key9 F8
keymap: 1032,303,1,333,32   |Row1Key10 F9
keymap: 1033,335,1,365,32   |Row1Key11 F10
keymap: 1034,367,1,397,32   |Row1Key12 F11
keymap: 1035,399,1,429,32   |Row1Key13 F12
keymap: 127,431,1,478,32   |Row1Key14 delete

******************
* Row  2 Keymaps *
******************
keymap: -1,1,34,31,65   |Row2Key1
keymap: 161,33,34,63,65   |Row2Key2 inverted exclamation mark
keymap: 162,65,34,95,65   |Row2Key3 cent
keymap: 163,97,34,127,65   |Row2Key4 british pound
keymap: 166,129,34,159,65   |Row2Key5 broken vertical bar
keymap: 167,161,34,191,65   |Row2Key6 section
keymap: 169,193,34,223,65   |Row2Key7 copyright
keymap: 171,225,34,255,65   |Row2Key8 left pointing guillemet
keymap: 176,257,34,287,65   |Row2Key9 degree
keymap: 181,289,34,319,65   |Row2Key10 micro
keymap: 185,321,34,351,65   |Row2Key11 superscript one
keymap: 190,353,34,383,65   |Row2Key12 fraction three quarters
keymap: 247,385,34,415,65   |Row2Key13 divide
keymap: 8,417,34,478,65   |Row2Key14 backspace

******************
* Row  3 Keymaps *
******************
keymap: 9,1,67,47,98   |Row3Key1 tab
keymap: 192,49,67,79,98   |Row3Key2 A grave
keymap: 193,81,67,111,98   |Row3Key3 A acute 
keymap: 194,113,67,143,98   |Row3Key4 A circumflex
keymap: 195,145,67,175,98   |Row3Key5 A tilde
keymap: 196,177,67,207,98   |Row3Key6 A diaeresis
keymap: 197,209,67,239,98   |Row3Key7 A ring
keymap: 198,241,67,271,98   |Row3Key8 AE ligature
keymap: 199,273,67,303,98   |Row3Key9 C cedilla
keymap: 200,305,67,335,98   |Row3Key10 E grave
keymap: 201,337,67,367,98   |Row3Key11 E acute
keymap: 202,369,67,399,98   |Row3Key12 E circumflex
keymap: 203,401,67,431,98   |Row3Key13 E diaeresis
keymap: -1,433,67,478,98   |Row3Key14

******************
* Row  4 Keymaps *
******************
keymap: -32,1,100,53,131   |Row4Key1 caps
keymap: 204,55,100,85,131   |Row4Key2 I grave
keymap: 205,87,100,117,131   |Row4Key3 I acute
keymap: 206,119,100,149,131   |Row4Key4 I circumflex
keymap: 207,151,100,181,131   |Row4Key5 I diaeresis
keymap: 208,183,100,213,131   |Row4Key6 ETH
keymap: 209,215,100,245,131   |Row4Key7 N tilde
keymap: 210,247,100,277,131   |Row4Key8 O grave
keymap: 211,279,100,309,131   |Row4Key9 O acute
keymap: 212,311,100,341,131   |Row4Key10 O circumflex
keymap: 213,343,100,373,131   |Row4Key11 O tilde
keymap: 214,375,100,405,131   |Row4Key12 O diaeresis
keymap: 13,407,100,478,131   |Row4Key13 return

******************
* Row  5 Keymaps *
******************
keymap: -9,1,133,69,165   |Row5Key1 shift
keymap: 216,71,133,101,165   |Row5Key2 O slash
keymap: 217,103,133,133,165   |Row5Key3 U grave
keymap: 218,135,133,165,165   |Row5Key4 U acute
keymap: 219,167,133,197,165   |Row5Key5 U circumflex
keymap: 220,199,133,229,165   |Row5Key6 U I diaeresis
keymap: 221,231,133,261,165   |Row5Key7 Y acute
keymap: 222,263,133,293,165   |Row5Key8 THORN
keymap: 60,295,133,325,165   |Row5Key9 <
keymap: 62,327,133,357,165   |Row5Key10 >
keymap: 191,359,133,389,165   |Row5Key11 inverted question mark
keymap: -9,391,133,478,165   |Row5Key12 shift

******************
* Row  6 Keymaps *
******************
keymap: -8,1,167,47,198   |Row6Key1 control
keymap: -30,49,167,111,198   |Row6Key2 international
keymap: 32,113,167,367,198   |Row6Key3 space
keymap: -1,369,167,431,198   |Row6Key4
keymap: -1,433,167,478,198   |Row6Key5

***********************
* Multikey Extensions *
***********************

* function key extensions (F1 thru F12)
multi:1024,\[OP
multi:1025,\[OQ
multi:1026,\[OR
multi:1027,\[OS
multi:1028,\[[15~
multi:1029,\[[17~
multi:1030,\[[18~
multi:1031,\[[19~
multi:1032,\[[20~
multi:1033,\[[21~
multi:1034,\[[23~
multi:1035,\[[24~

--- NEW FILE: bignorm.bmp ---
(This appears to be a binary file; contents omitted.)

--- NEW FILE: bnum.map ---
************************************************************************
